<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Surf</title>
	<atom:link href="http://www.wjst.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wjst.de/blog</link>
	<description>But let your communication be Yea, yea; Nay, nay: for whatsoever is more than these cometh of evil</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The fake food hypothesis &#8211; 0.9</title>
		<link>http://www.wjst.de/blog/2010/03/10/nsfw/</link>
		<comments>http://www.wjst.de/blog/2010/03/10/nsfw/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:15:46 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Genetics + Biology]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/2010/03/10/nsfw/</guid>
		<description><![CDATA[There seems to be more evidence for the fake food hypothesis that I raised here some years ago. It says in brief that our

food recognition process is largely fooled by pre-processed food that contains additives changing appearance, taste and smelling.

while an empirical proof is still missing. But wait there is a new study about functional [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/03/10/nsfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 294 records the cigarette industry kept about me</title>
		<link>http://www.wjst.de/blog/2010/03/09/the-294-records-the-cigarette-industry-kept-about-me/</link>
		<comments>http://www.wjst.de/blog/2010/03/09/the-294-records-the-cigarette-industry-kept-about-me/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:59 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Children + Future]]></category>
		<category><![CDATA[Ethics + Law]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4204</guid>
		<description><![CDATA[badscience.net writes about at a formal review of a smoke associated effect that

found 43 [studies] in total, and overall, smoking significantly increases your risk of Alzheimers &#8230; 11 of the studies were written by people with affiliations to the tobacco industry. This wasn’t always declared, so to double check, the researchers searched on the University [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/03/09/the-294-records-the-cigarette-industry-kept-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise is not annoying</title>
		<link>http://www.wjst.de/blog/2010/03/04/noise-is-not-annoying/</link>
		<comments>http://www.wjst.de/blog/2010/03/04/noise-is-not-annoying/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:27:48 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Genetics + Biology]]></category>
		<category><![CDATA[Philosophy of Science]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4195</guid>
		<description><![CDATA[A new Science Perspective Paper writes about &#8220;reliable noise&#8221; which may not be the best description for a valid observation

the standard deviation of the fluctuations of a measured property, such as cell proliferation, over time in a single cell [...] or across a cell population, scaled to the mean of the measured property, is defined [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/03/04/noise-is-not-annoying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OSX: Create a symbolic link to a Thunderbird Email in Ical</title>
		<link>http://www.wjst.de/blog/2010/03/03/mac-osx-create-a-symbolic-link-to-a-thunderbird-email-in-ical/</link>
		<comments>http://www.wjst.de/blog/2010/03/03/mac-osx-create-a-symbolic-link-to-a-thunderbird-email-in-ical/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:55:04 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Computer + Software]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4186</guid>
		<description><![CDATA[I find it handy to have a quick link in the appointments to the recent correspondence. Unfortunately there is no quick way to do that.


Do a spotlight search and open all results in a finder window.
Better alternative: Click on &#8220;Today&#8221; in the finder&#8217;s sidebar to locate the email
Right click to create a symbolic link on [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/03/03/mac-osx-create-a-symbolic-link-to-a-thunderbird-email-in-ical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparse coding of SNP/disease association</title>
		<link>http://www.wjst.de/blog/2010/03/03/sparse-coding-of-snpdisease-association/</link>
		<comments>http://www.wjst.de/blog/2010/03/03/sparse-coding-of-snpdisease-association/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:28:36 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Genetics + Biology]]></category>
		<category><![CDATA[SNP association analysis]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4175</guid>
		<description><![CDATA[A new feature article in Nature about sparse coding let me wonder if we could construct also some Waddington-like picture of the SNPxSNP landscape as well as a disease traits and apply such an algorithm to that picture. I did some research but didn&#8217;t find any example exploiting that idea; maybe it&#8217;s even more useful [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/03/03/sparse-coding-of-snpdisease-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close the calcium channel to get rid of allergy?</title>
		<link>http://www.wjst.de/blog/2010/02/24/close-the-calcium-channel-to-get-rid-of-allergy/</link>
		<comments>http://www.wjst.de/blog/2010/02/24/close-the-calcium-channel-to-get-rid-of-allergy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:52:21 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Asthma + Allergy]]></category>
		<category><![CDATA[Vitamin + Sunshine]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4171</guid>
		<description><![CDATA[Hopefully the auto-loader at the bottom will pick some previous posts here about calcium, vitamin D and allergy; these may be necessary for the background of a new study published in the American Journal of Respiratory and Critical Care Medicine last week

We looked for Cav1 channel expression in Th2 and Th1-cells by real-time PCR and [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/24/close-the-calcium-channel-to-get-rid-of-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I have prophecy and know all mysteries and all knowledge</title>
		<link>http://www.wjst.de/blog/2010/02/15/if-i-have-prophecy-and-know-all-mysteries-and-all-knowledge/</link>
		<comments>http://www.wjst.de/blog/2010/02/15/if-i-have-prophecy-and-know-all-mysteries-and-all-knowledge/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:56:15 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Science + Theology]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4156</guid>
		<description><![CDATA[ and if I have a faith that can move mountains, but have not love, I am nothing. 1 Corinthians 13:2
Yesterday&#8217;s farewell sermon of Joachim Funk in Gröbenzell reminded me to the chapter that I once learned by heart (in Greek) and let me today go for some pictures of Kapuzinergasse in Munich, where the [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/15/if-i-have-prophecy-and-know-all-mysteries-and-all-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science market bubble</title>
		<link>http://www.wjst.de/blog/2010/02/09/the-science-market-bubble/</link>
		<comments>http://www.wjst.de/blog/2010/02/09/the-science-market-bubble/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:54:43 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[History + Insights]]></category>
		<category><![CDATA[Science + Theology]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4149</guid>
		<description><![CDATA[Wikipedia describes the last year&#8217; financial crisis as &#8220;an economic bubble (sometimes referred to as a speculative bubble, a market bubble, a price bubble, a financial bubble, or a speculative mania) as a “trade in high volumes at prices that are considerably at variance with intrinsic values&#8221;. A new and excellent Embo Report (thanks to [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/09/the-science-market-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind alleys</title>
		<link>http://www.wjst.de/blog/2010/02/04/blind-alleys/</link>
		<comments>http://www.wjst.de/blog/2010/02/04/blind-alleys/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:16:39 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[History + Insights]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[negative-studies]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4095</guid>
		<description><![CDATA[From Slashdot today:

Scientific discovery is fraught with false starts and blind alleys. As a result, labs accumulate vast amounts of valuable knowledge on what not to do, and what does not work. Trouble is, this knowledge is not shared using the usual method of scientific communication: the peer-reviewed article. It remains within the lab, or [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/04/blind-alleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab violence</title>
		<link>http://www.wjst.de/blog/2010/02/03/lab-violence/</link>
		<comments>http://www.wjst.de/blog/2010/02/03/lab-violence/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:30:56 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[History + Insights]]></category>
		<category><![CDATA[Philosophy of Science]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4093</guid>
		<description><![CDATA[From a recent email that I received

In theory, science research laboratories are always peaceful places, where pure knowledge is being pursued. However, in recent years some tragic episodes of workplace violence have disturbed this tranquility. Principal Investigators have had to become more alert to head off these distressing, though uncommon, possibilities. Among recent tragedies in [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/03/lab-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:1 for the Victorian method</title>
		<link>http://www.wjst.de/blog/2010/02/03/101-for-the-victorian-method/</link>
		<comments>http://www.wjst.de/blog/2010/02/03/101-for-the-victorian-method/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:02:02 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Genetics + Biology]]></category>
		<category><![CDATA[GWAS]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4084</guid>
		<description><![CDATA[We had Aulchenko here a year a go or so &#8211; now here comes his new paper Predicting human height by Victorian and genomic methods

In a population-based study of 5748 people, we find that a 54-loci genomic profile explained 4–6% of the sex- and age-adjusted height variance, and had limited ability to discriminate tall/short people, [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/03/101-for-the-victorian-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitalfriedhof Basel, Roopkund Lake, Catacombes de Paris, Central Yakuts</title>
		<link>http://www.wjst.de/blog/2010/02/03/spitalfriedhof-basel-roopkund-lake-catacombes-de-paris-central-yakuts/</link>
		<comments>http://www.wjst.de/blog/2010/02/03/spitalfriedhof-basel-roopkund-lake-catacombes-de-paris-central-yakuts/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:56:13 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Asthma + Allergy]]></category>
		<category><![CDATA[Genetics + Biology]]></category>
		<category><![CDATA[Population + Epidemiology]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=4038</guid>
		<description><![CDATA[What do all these places share? Spitalfriedhof Basel, Roopkund Lake, Catacombes de Paris and Central Yakuts are all examples where remains are available for genetic studies (even Tutankhamun was undergoing a paternity test recently).
More relevant will certainly be an empirical investigation if reduced selection is leading now to immune disease.
]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/2010/02/03/spitalfriedhof-basel-roopkund-lake-catacombes-de-paris-central-yakuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
