<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Surf</title>
	<atom:link href="http://www.wjst.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wjst.de/blog</link>
	<description>But let your communication be Yea, yea; Nay, nay: for whatsoever is more than these cometh of evil</description>
	<lastBuildDate>Fri, 12 Apr 2013 15:08:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thinking out of the box</title>
		<link>http://www.wjst.de/blog/blog/2013/04/12/thinking-out-of-the-box/</link>
		<comments>http://www.wjst.de/blog/blog/2013/04/12/thinking-out-of-the-box/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:03:09 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Joke + Fun]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cardboard]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6255</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2013/04/12/thinking-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news are good news</title>
		<link>http://www.wjst.de/blog/blog/2013/04/12/bad-news-are-good-news/</link>
		<comments>http://www.wjst.de/blog/blog/2013/04/12/bad-news-are-good-news/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 05:38:32 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Computer + Software]]></category>
		<category><![CDATA[Joke + Fun]]></category>
		<category><![CDATA[Science + Philosophie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6249</guid>
		<description><![CDATA[e! Science News reports a new study in EPJ Data Science by Marcel Salathé showing that anti-vaccination sentiments spread more easily than pro-vaccination sentiments. We find that the effects of neighborhood size and exposure intensity are qualitatively very different depending on the type of sentiment. Generally, we find that larger numbers of opinionated neighbors inhibit [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2013/04/12/bad-news-are-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a data scientist does except drinking coffee</title>
		<link>http://www.wjst.de/blog/blog/2013/04/06/what-a-data-scientist-does-except-drinking-coffee/</link>
		<comments>http://www.wjst.de/blog/blog/2013/04/06/what-a-data-scientist-does-except-drinking-coffee/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:30:10 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Computer + Software]]></category>
		<category><![CDATA[Genetics + Biology]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6242</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2013/04/06/what-a-data-scientist-does-except-drinking-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best vitamin D paper in 2012</title>
		<link>http://www.wjst.de/blog/blog/2013/01/04/the-best-vitamin-d-paper-in-2012/</link>
		<comments>http://www.wjst.de/blog/blog/2013/01/04/the-best-vitamin-d-paper-in-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:49:42 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Science + Philosophie]]></category>
		<category><![CDATA[Vitamin + Sunshine]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6199</guid>
		<description><![CDATA[The turn of the year may not only indicate many new chances but also allow a higher standpoint. IMHO the best paper in the vitamin field was published by Rousseau Gama in the BMJ 2012;345 :e5706. We measured serum C reactive protein and 25-hydroxyvitamin D concentrations before and two days after elective knee or hip [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2013/01/04/the-best-vitamin-d-paper-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do not know what I may appear to the world</title>
		<link>http://www.wjst.de/blog/blog/2013/01/04/i-do-not-know-what-i-may-appear-to-the-world/</link>
		<comments>http://www.wjst.de/blog/blog/2013/01/04/i-do-not-know-what-i-may-appear-to-the-world/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 13:55:21 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Computer + Software]]></category>
		<category><![CDATA[Photography + Travel]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6190</guid>
		<description><![CDATA[Yes, that&#8217;s Isaac Newton: I do not know what I may appear to the world; but to myself I seem to have been only like a boy playing on the seashore, and diverting myself in now and then finding of a smoother pebble or a prettier shell than ordinary, whilst the great ocean of truth [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2013/01/04/i-do-not-know-what-i-may-appear-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a shopping cart to your lightroom gallery</title>
		<link>http://www.wjst.de/blog/blog/2012/11/23/how-to-add-a-shopping-cart-to-your-lightroom-gallery/</link>
		<comments>http://www.wjst.de/blog/blog/2012/11/23/how-to-add-a-shopping-cart-to-your-lightroom-gallery/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 21:33:45 +0000</pubDate>
		<dc:creator>Matthias Wjst</dc:creator>
				<category><![CDATA[Computer + Software]]></category>
		<category><![CDATA[Photography + Travel]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.wjst.de/blog/?p=6163</guid>
		<description><![CDATA[	<style type="text/css">
	.CodeTable
	{
		width: 100%;
		table-layout:fixed;
		background-color: #E4EDF9; 
		BORDER-RIGHT: #A6A6A6 1px solid; 
		BORDER-TOP: #A6A6A6 1px solid; 
		BORDER-LEFT: #A6A6A6 1px solid; 
		BORDER-BOTTOM: #A6A6A6 1px solid
	}
	.CodeTableCol1
	{
		background-color: #D5E4FA;
		font-family:courier;
		/*font-size:0.625em;*/
		color:#30E83D;
		width:20px;
	}
	.CodeTableCol2
	{
		background-color: #E4EDF9;
		font-family:courier;
		/*font-size:0.625em;*/
		overflow: auto;
	}
	</style>This is something I wanted for years as I found these professional sales sites too complicated or too expensive. So I played around with simplecart but encountered soon some strange JS problems. Then I tried the minicart which was more straightforward. So if you are looking for some similar project, here is a short summary [...]]]></description>
		<wfw:commentRss>http://www.wjst.de/blog/blog/2012/11/23/how-to-add-a-shopping-cart-to-your-lightroom-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
