| Fuji X-T2 (*0,66) | Nikon D5 (1.0) | Phase One (*1.5) |
|---|---|---|
| Focal length (mm) | ||
| 9 | 14 | 22 |
| 16 | 24 | 36 |
| 23 | 35 | 53 |
| 33 | 50 | 80 |
| 53 | 80 | 120 |
| 90 | 135 | 200 |
| 133 | 200 | 300 |
| 200 | 300 | 450 |
| F-Stop | ||
| 1,2 | 1,9 | 3,0 |
| 1,8 | 2,9 | 4,5 |
| 2,8 | 4,5 | 7,0 |
| 4 | 6,4 | 10 |
Fuji has long been arguing that we don’t need “full frame” in the digital age – either keep it small, simple and mirrorless: APS-C. Or you really need some high resolution where also a D800 or Leica SL isn’t the right size. Which has some logic as long as you are not shooting sports.