Matt 1:1 | Βίβλος γενέσεως Ἰησοῦ χριστοῦ υἱοῦ Δαυὶδ υἱοῦ Ἀβραάμ .
Mark 1:1 | Ἀρχὴ τοῦ εὐαγγελίου Ἰησοῦ ⸀ χριστοῦ .
Luke 3:7 | Ἔλεγεν οὖν τοῖς ἐκπορευομένοις ὄχλοις βαπτισθῆναι ὑπʼ αὐτοῦ · Γεννήματα ἐχιδνῶν , τίς ὑπέδειξεν ὑμῖν
Luke 6:20 | Καὶ αὐτὸς ἐπάρας τοὺς ὀφθαλμοὺς αὐτοῦ εἰς τοὺς μαθητὰς αὐτοῦ ἔλεγεν · Μακάριοι οἱ πτωχοί , ὅτι ὑμετέ
Matt 3:7 | Ἰδὼν δὲ πολλοὺς τῶν Φαρισαίων καὶ Σαδδουκαίων ἐρχομένους ἐπὶ τὸ βάπτισμα ⸀ αὐτοῦ εἶπεν αὐτοῖς · Γενν
John 1:1 | Ἐν ἀρχῇ ἦν ὁ λόγος , καὶ ὁ λόγος ἦν πρὸς τὸν θεόν , καὶ θεὸς ἦν ὁ λόγος .
=== Test 1: Mt-Lk verbatim agreement by stratum ===
[all] agree: Q1 n=19 median=0.343 | Q2 n=16 median=0.637 | U=72 z=-2.65 p=0.008
[uncontested] agree: Q1 n=17 median=0.375 | Q2 n=15 median=0.624 | U=71 z=-2.13 p=0.033
[all] jac4: Q1 n=19 median=0.032 | Q2 n=16 median=0.180 | U=56 z=-3.16 p=0.002
[uncontested] jac4: Q1 n=17 median=0.043 | Q2 n=15 median=0.175 | U=56 z=-2.72 p=0.007
Q1: pericopes=19 words Lk=1482 Mt=1643 length-weighted agreement=0.395
Q2: pericopes=16 words Lk=1653 Mt=1652 length-weighted agreement=0.515
Q3: pericopes=1 words Lk=203 Mt=184 length-weighted agreement=0.419

pericope                   st   nLk  nMt  agree   jac4
Two masters                Q1    28   27  0.982  0.885
Ask seek knock             Q1    75   76  0.728  0.261
Following Jesus            Q1    77   69  0.685  0.261
On anxiety                 Q1   161  166  0.636  0.111
Lords prayer               Q1    44   61  0.495  0.112
Fearless confession        Q1   108   97  0.468  0.064
Judging                    Q1   135  135  0.415  0.077
Salt                       Q1    29   26  0.400  0.043
Losing life                Q1    15   17  0.375  0.000
Spirit assistance          Q1    35   35  0.343  0.032
Tree and fruit             Q1    64  124  0.287  0.023
Mission speech             Q1   190  201  0.286  0.046
Treasure in heaven         Q1    36   49  0.282  0.013
Beatitudes                 Q1    84  107  0.272  0.011
Love enemies               Q1   159  186  0.249  0.022
Lost sheep                 Q1 *  81   65  0.247  0.000
Hating family / cross      Q1    52   38  0.244  0.000
House on rock              Q1    94  120  0.215  0.011
Narrow door                Q1 *  15   44  0.203  0.000
Return unclean spirit      Q2    54   67  0.826  0.353
John: brood of vipers      Q2    72   77  0.819  0.505
More than a prophet        Q2    94   95  0.772  0.282
Thanksgiving to Father     Q2 *  74   69  0.769  0.427
Thief at night             Q2    34   39  0.767  0.175
Faithful steward           Q2   106  111  0.737  0.302
John: coming one           Q2    58   57  0.678  0.185
Woes on towns              Q2    63   94  0.650  0.295
Children in market         Q2    76   65  0.624  0.134
Beelzebul                  Q2   164  165  0.505  0.118
Johns question             Q2   102   63  0.473  0.100
Sign of Jonah              Q2    96  121  0.470  0.295
Centurion                  Q2   186  166  0.369  0.091
Settle with accuser        Q2    58   43  0.356  0.044
Day of Son of Man          Q2   160  123  0.297  0.035
Woes on Pharisees          Q2   256  297  0.260  0.023
Temptation                 Q3   203  184  0.419  0.120

=== Test 2: function-word profile chi-square Q1 vs Q2 ===
Luke: Q1 tokens=1482 Q2 tokens=1653 chi2=48.7 dof=28 p~0.0090
   ὑμῶν     Q1   12.8/k  Q2    3.6/k  chi2-contrib   8.3
   τῶν      Q1    4.0/k  Q2   10.9/k  chi2-contrib   4.8
   ὁ        Q1   18.9/k  Q2   29.6/k  chi2-contrib   3.7
   οὐ       Q1   11.5/k  Q2    5.4/k  chi2-contrib   3.4
   ἐπὶ      Q1    7.4/k  Q2    3.0/k  chi2-contrib   3.0
   ἐν       Q1   14.2/k  Q2   22.4/k  chi2-contrib   2.8
Matt: Q1 tokens=1643 Q2 tokens=1652 chi2=69.6 dof=28 p~0.0000
   ὑμῶν     Q1   14.6/k  Q2    2.4/k  chi2-contrib  14.4
   ἐν       Q1   14.0/k  Q2   29.1/k  chi2-contrib   8.7
   οἱ       Q1   12.8/k  Q2    3.6/k  chi2-contrib   8.4
   τί       Q1    6.7/k  Q2    1.8/k  chi2-contrib   4.6
   ἡ        Q1   11.6/k  Q2    4.8/k  chi2-contrib   4.5
   τῶν      Q1    7.9/k  Q2   15.7/k  chi2-contrib   4.3
Spearman(agreement, length) all: -0.149  n=35
  Q1: rho=-0.081  mean length=164
  Q2: rho=-0.494  mean length=207

length-weighted diff Q2-Q1 = 0.120, permutation p (one-sided, N=20000) = 0.0588
Q2 narrative-frame: n=3 length-weighted agreement=0.442
Q2 pure sayings: n=13 length-weighted agreement=0.540
Q1 in Mt 5-7: n=12 wagree=0.407 | Q1 outside: n=7 wagree=0.372
Markan baseline (triple tradition, n=27 pericopes)
  Mt-Lk agreement: median=0.349 range=0.202-0.566
  Mt-Mk: median=0.460  Lk-Mk: median=0.429
  Q1 (median 0.343) vs baseline: U=246 z=-0.23 p=0.8148
  Q2 (median 0.637) vs baseline: U=73 z=-3.59 p=0.0003

pericope                  nMk  nMt  nLk   MtLk   MtMk   LkMk
Feigenbaum-Gleichnis       87   86   66  0.566  0.844  0.588
Vollmachtsfrage           128  116  118  0.538  0.631  0.545
Leidensankuendigung       204  189  131  0.531  0.626  0.579
Berufung Levi             109   93   94  0.460  0.584  0.473
Fastenfrage               129  105  139  0.426  0.598  0.507
Aussaetziger               98   62   98  0.425  0.463  0.429
Endzeitrede Anfang        133  137  116  0.419  0.570  0.426
Aehrenraufen              108  136   92  0.412  0.451  0.530
Kindersegnung              64   45   57  0.392  0.459  0.727
Reicher Juengling         281  271  200  0.386  0.449  0.561
Saemann                   151  131   90  0.380  0.553  0.382
Gelaehmter                197  127  213  0.376  0.475  0.385
Sadduzaeerfrage           171  164  185  0.350  0.525  0.478
Boese Winzer              181  238  198  0.349  0.411  0.459
Speisung 5000             195  157  164  0.336  0.460  0.284
Einzug Jerusalem          165  163  166  0.334  0.421  0.405
Zinsgroschen              106  115  104  0.329  0.534  0.438
Sturmstillung             118   72   94  0.325  0.284  0.330
Verklaerung               156  168  178  0.301  0.549  0.281
Kommen Menschensohn        70   93   67  0.287  0.589  0.307
Schwiegermutter Petri      44   30   38  0.265  0.378  0.390
Petrusbekenntnis           75  157   66  0.251  0.345  0.426
Jairus/Blutfluss          373  138  287  0.249  0.219  0.321
Taufe Jesu                 53   95   43  0.246  0.365  0.438
Blinder bei Jericho       123   79  108  0.214  0.277  0.468
Verdorrte Hand             93   90  114  0.206  0.415  0.338
Saemann-Deutung           146  129  109  0.202  0.407  0.306
saved q_strata_agreement_de.png
saved q_strata_agreement.png
